In our last blog post, we wrote about how for IR teams, the number of analysts covering a company is in some respects less important than ensuring coverage from the influential analysts or to put it another way, the analysts that investors “value” enough to deem worth paying for in a post-MiFID II world. Our rationale being that the analysts most highly valued by investors are the ones that are most likely to survive the MiFID II fallout facing the industry in the next 12-18 months.
We previously listed the highest ranked analyst in each sector according the Extel 2017 survey, but by its very nature, this is a select and well known group that may not hold many surprises for the IR teams who are well aware of who is the leading analyst in their sector.
For the IR teams looking to pinpoint the analysts in their sector that are increasing their reputations with investors or even the younger generation of analysts who are currently proving themselves and will one day lead the pack, we have again worked with the Extel 2017 survey data to try and provide some guidance.
Below is a selection of analysts that in addition to seeing large year on year rises in their Extel rankings, received increased number of votes from investors and are also relatively new to the Extel vote (existed in the vote for less than 5 years) – A good place to start for IR teams who want to focus on aligning themselves with the rising stars who are gaining popularity with investors.
Sector | Analyst | Firm |
Autos and Automotive Components | Chervine Golbaz | UBS |
Autos and Automotive Components | Dominic O’Brien | Exane BNP Paribas |
Banks | Francesco Di Giambattista | UBS |
Banks | Phelbe Pace | Societe Generale |
Beverages | Callum Elliot | Bernstein |
Beverages | Gavin Douglas | Exane BNP Paribas |
Capital Goods | Andrew Wilson | J. P. Morgan |
Capital Goods | Sebastian Kuenne | Berenberg |
Chemicals | Sebastian Bray | Berenberg |
Construction & Building Materials | Miguel Borrega | UBS |
Construction & Building Materials | Yves Bromehead | Exane BNP Paribas |
Food Manufacturers | Vincent Baron | ODDO BHF |
Food Manufacturers | Fintan Ryan | Berenberg |
Insurance | Guilhem Horvath | Exane BNP Paribas |
Insurance | Andrew Sinclair | BAML |
Leisure, Entertainment & Hotels | Ed Young | Morgan Stanley |
Leisure, Entertainment & Hotels | Najet El Kassir | Berenberg |
Luxury Goods | Zuzanna Pusz | Berenberg |
Luxury Goods | Guido Lucarelli | Exane BNP Paribas |
Media | Katherine Tait | Goldman Sachs |
Metals & Mining | Andrew Quail | Goldman Sachs |
Metals & Mining | Rachel Zhang | Morgan Stanley |
Oil & Gas | Biraj Borkhataria | RBC Capital Markets |
Oil Services | Kevin Roger | Kepler Cheuvreux |
Pharmaceuticals & Biotech | David Evans | Kepler Cheuvreux |
Pharmaceuticals & Biotech | Pierre Corby | ODDO BHF |
Real Estate | Anna Pan | Kempen & Co |
Retailers (Non-Food) | Georgios Pilakoutas | Exane BNP Paribas |
Retailers (Non-Food) | Michelle Wilson | Berenberg |
Speciality & Other Finance | Gregory Simpson | Exane BNP Paribas |
Support & Business Services | Sylvia Foteva | Deutsche Bank |
Support & Business Services | Josh Puddle | Berenberg |
Telecommunications Services | Simon Coles | Barclays |
Telecommunications Services | Agathe Martin | Exane BNP Paribas |
Tobacco | Alberto López Rueda | J. P. Morgan |
Transport | Ross Harvey | Davy |
Transport | Annelies Vermeulen | Morgan Stanley |
Utilities | Hugo Liebaert | UBS |
Utilities | Sara Piccinini | Mediobanca |
In a similar vein, we also mined the Extel rankings data to find analysts under the age of 40 who saw both a significant jump in their ranking and are also ranked within the top 20 in their sector – these are the analysts to watch as they continue to establish themselves with investors.
Sector | Analyst | Firm |
Aerospace & Defence | Benjamin Heelan | BAML |
Aerospace & Defence | Phil Buller | Barclays |
Capital Goods (inc. Eng & Mach) | Klas Bergelind | Citi |
Capital Goods (inc. Eng & Mach) | Andrew Wilson | J. P. Morgan |
Chemicals | Stephanie Bothwell | BAML |
Food Manufacturers | Fintan Ryan | Berenberg |
Forestry, Paper & Packaging | Thomas Burlton | BAML |
Insurance | Andrew Sinclair | BAML |
Insurance | Guilhem Horvath | Exane BNP Paribas |
Leisure, Entertainment & Hotels | Chris Stevens | UBS |
Luxury Goods | Helen Brand | UBS |
Luxury Goods | Zuzanna Pusz | Berenberg |
Luxury Goods | Ashley Wallace | BAML |
Metals & Mining | Daniel Major | UBS |
Oil Services | Nick Green | Bernstein |
Oil Services | Kevin Roger | Kepler Cheuvreux |
Retailers (Food) | François Halconru | Morgan Stanley |
Retailers (Non Food) | Michelle Wilson | Berenberg |
Retailers (Non Food) | Graham Renwick | Exane BNP Paribas |
Software & IT Services | Adithya Metuku | BAML |
Software & IT Services | Gal Munda | Berenberg |
Speciality & Other Finance | Gregory Simpson | Exane BNP Paribas |
Speciality & Other Finance | Christopher Turner | Goldman Sachs |
Support & Business Services | George Gregory | Exane BNP Paribas |
Support & Business Services | Bilal Aziz | UBS |
Telcos. Equip./IT Hardware & Semis | Tammy Qiu | Berenberg |
Telecommunications Services | Agathe Martin | Exane BNP Paribas |
Tobacco | Clementine Arramon Berdot | Exane BNP Paribas |
Tobacco | Jemima Benstead | Citi |
Transport | Sathish Sivakumar | BAML |
To return to a point made both in this and previous blog posts, as the impact of MiFID II takes hold there is a high probability that the industry will start to see a reduction in the number of analysts and for many corporates, there will be a subsequent reduction in analyst coverage. In this environment looking to the analysts who may not be the highest ranked but are increasing their reputation with investors is a useful tactic for IR teams to ensure they are aligned with the analysts of the future.